Parameters | Specification |
Density | 1.420 - 1.500 |
Ferric Chloride, as FeCl3 %by weight | 40% - 46% |
Ferrous Chloride, as FeCl2 % by weight | Limit Test |
Free Chlorine, % by weight | Limit Test |
Ask Latest Price
Product Price: Get Latest Price
Usage | Laboratory |
Physical State | Powder |
Grade Standard | Technical Grade |
Brand | Arihant |
Application | Industrial |
Parameters | Specification |
Density | 1.420 - 1.500 |
Ferric Chloride, as FeCl3 %by weight | 40% - 46% |
Ferrous Chloride, as FeCl2 % by weight | Limit Test |
Free Chlorine, % by weight | Limit Test |
Product Price: Get Latest Price
Usage | Laboratory |
Grade Standard | Technical Grade |
Brand | Arihant |
Form | Liquid |
Density | 1.420 - 1.500 |
Parameters | Specification |
Density | 1.420 - 1.500 |
Ferric Chloride, as FeCl3 %by weight | 40% - 46% |
Ferrous Chloride, as FeCl2 % by weight | Limit Test |
|